2026 Blackfin 222 CC

2026 Blackfin 222 CC
Location:Key Largo, FL
or
Call 269-277-0280
Description
JUST ARRIVED!
2026 BLACKFIN 222CC W/ MERCURY 300
This beautiful, new Blackfin center console features the Carolina Blue color. See her at our Key Largo store.
Options are as follows:
Mercury outboard 300XL Fourstroke DTS
Add WHITE engine charge
Gel deck stripe - ARCTIC
Gell hull upper accent - CAROLINA BLUE
Gel hull side - ARCTIC
Gel hull boot stripe - CAROLINA BLUE
Gel hull bottom - ARCTIC
Fabric exterior UltraFabrics - FEATHER
Transom shower with pressurized water
Helm floor pad Seadeck Feather
White rubric
Rod holders for hardtop - ARCTIC
Underwater Lights - LED
Bow shade - Cadet Grey for hardtop
Console cover canvas - Cadet Grey
Leaning post cover canvas - Cadet Grey
Cockpit table, bow filler cushion & casting platform - FEATHER
Single Garmin 8610, VHF 315 (Merc)
Garmin B175 Transducer
Toilet, Porta Potti w/ pump out deck fittings
Freight & Prep
Specifications
| Manufacturer | Blackfin |
| Model | 222 CC |
| Year | 2026 |
| Condition | New |
| Stock Number | #355 |
| Boat Name | Carolina Blue |
| Category | Power |
| Builder | Blackfin |
| Construction | Fiberglass |
| Boat Hull ID | BKFBB355D526 |
| Has Hull ID | Yes |
| Range | 312 mi |
| Length | 24'6 ft |
| Length Overall (Ft) | 24'6 |
| Length Of Deck | 21'6 ft |
| Beam | 8'6 ft |
| Max Draft | 2'6 ft |
| Min Draft | 1'6 ft |
| Bridge Clearance | 8'9 ft |
| Dry Weight | 4000 lb |
| Deadrise | 20 deg |
| Electrical Circuit | 12v |
| Engines | 1 |
| Cruising Speed | 31 mph |
| Propeller RPM | 4000 |
| Maximum Speed | 55 mph |
| Fuel Tanks | 1 |
| Fuel Tank Capacity | 105 gal |
| Water Tanks | 1 |
| Water Tank Capacity | 10 gal |
| Maximum Number Of Passengers | 9 |
| Boat Class | Center Consoles, Saltwater Fishing, Freshwater Fishing |
| Engine Make | Mercury |
| Engine Model | 300 XL Fourstroke DTS |
| Engine Fuel | Unleaded |
| Engine Power | 300hp |
| Engine Type | Outboard |
| Engine Propeller Type | 3 BladeStainless Steel |
| Engine Location | Center |
| Engine Year | 2026 |


































