2025 Blackfin 252 CC

2025 Blackfin 252 CC
Location:Key Largo, FL
or
Call 269-277-0280
Description
Yacht Works in now your southern Florida Blackfin dealer!
All boats in-stock or on order
2025 Blackfin 252CC
This beautiful boat with Reef Blue accents features the following options:
Mercury twin outboard 200XL Fourstroke DTS engines
Gel hull upper accent - Reef Blue
Gel hull sides - Arctic
Gel hull boot stripe - Reef Blue
Fabric exterior Ultra Fabrics - Feather
Helm floor pad Seadeck - Feather
Anchor windlass w/ SS anchor and thru hull roller
Transom shower with pressurized water
Rod holders for hardtop - Arctic
Underwater lights
White rubrail
Bow shade - Cadet Gray
Console & leaning post covers - Cadet Gray
Cockpit table, bow filler cushion, and casting platform
Stereo upgrade package, including 2 subwoofers, 5 & 2 channel amps
Dual Garmin 8612's, VHF 315 (Merc), Garmin B175 Transducer
Electric head w/ holding tank, Macerator w/ overboard discharge
Freight & prep
Steering System
Joystick Control
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Blackfin |
| Model | 252 CC |
| Year | 2025 |
| Condition | New |
| Stock Number | #467 |
| Category | Power |
| Builder | Blackfin |
| Construction | Fiberglass |
| Boat Hull ID | BKFBD467C525 |
| Has Hull ID | Yes |
| Length | 27'5 ft |
| Length Overall (Ft) | 27'5 |
| Length Of Deck | 24'6 ft |
| Beam | 8'10 ft |
| Max Draft | 2'9 ft |
| Min Draft | 1'10 ft |
| Dry Weight | 5400 lb |
| Deadrise | 22 deg |
| Electrical Circuit | 12v |
| Engines | 2 |
| Fuel Tanks | 1 |
| Fuel Tank Capacity | 140 gal |
| Water Tanks | 1 |
| Water Tank Capacity | 10 gal |
| Holding Tank Count | 1 |
| Holding Tank Capacity | 11 gal |
| Heads Count | 1 |
| Boat Class | Center Consoles, Saltwater Fishing, Freshwater Fishing |
| Engine #1 Make | Mercury |
| Engine #1 Model | 200XL Fourstroke DTS |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 200hp |
| Engine #1 Type | Outboard |
| Engine #1 Propeller Type | 4 BladeStainless Steel |
| Engine #1 Location | Port |
| Engine #1 Year | 2025 |
| Engine #2 Make | Mercury |
| Engine #2 Model | 200XL Fourstroke DTS |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 200hp |
| Engine #2 Type | Outboard |
| Engine #2 Propeller Type | 4 BladeStainless Steel |
| Engine #2 Location | Starboard |
| Engine #2 Year | 2025 |





































