2025 Blackfin 302 CC

2025 Blackfin 302 CC
Location:Key Largo, FL
or
Call 269-277-0280
Description
Yacht Works Now Features Blackfin Boats in the Keys!
Featuring a 10'0" beam and LOA with engines of 32'8", the 302CC has an open and well-designed layout making it the perfect choice for offshore fishing, recreational activities or destination boating.
With an extensive choice of Mercury outboard engines and featuring a double stepped hull signed by Michael Peters Yacht Design, the 302CC offers one of the smoothest and most efficient rides in its class.
This boat (BKFBE215C525) features the following options:
Twin Mercury Outboards V10 350XXL
White Engines
Add electronic Joystick engine option
Gel deck stripe ARCTIC
Gel hull upper accent: WHISPER GRAY
Gel hull side: WHISPER GRAY
Gel hull bottom: ARCTIC
Fabric Exterior: UltraFabrics FEATHER
Hardtop system w/ WHITE framing
Underside of hardtop: WHISPER GRAY
WHITE rubrail
Diver ladder for side door
Underwater LED lights
Bow Shade: CADET GRAY
Console cover: GRAY
Forward console seat cover: GRAY
Dual Garmin 8612's, VHF 315 (Merc.)
Macerator w/ overboard discharge
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Specifications
| Manufacturer | Blackfin |
| Model | 302 CC |
| Year | 2025 |
| Condition | New |
| Boat Name | WHISPER GRAY |
| Category | Power |
| Builder | Blackfin |
| Construction | Fiberglass |
| Boat Hull ID | BKFBE215C525 |
| Has Hull ID | Yes |
| Length | 30'2 ft |
| Length Overall (Ft) | 32'8 |
| Length Of Deck | 30'2 ft |
| Beam | 10 ft |
| Max Draft | 2'9 ft |
| Min Draft | 1'8 ft |
| Bridge Clearance | 8'9 ft |
| Dry Weight | 9000 lb |
| Deadrise | 23 deg |
| Electrical Circuit | 12v |
| Engines | 2 |
| Fuel Tanks | 1 |
| Fuel Tank Capacity | 240 gal |
| Water Tanks | 1 |
| Water Tank Capacity | 50 gal |
| Holding Tank Count | 1 |
| Holding Tank Capacity | 11 gal |
| Heads Count | 1 |
| Windlass Type | Electric |
| Boat Class | Center Consoles, Saltwater Fishing, Freshwater Fishing |
| Engine #1 Make | Mercury |
| Engine #1 Model | V10 |
| Engine #1 Fuel | Unleaded |
| Engine #1 Power | 350hp |
| Engine #1 Type | Outboard |
| Engine #1 Propeller Type | 4 BladeStainless Steel |
| Engine #1 Location | Port |
| Engine #1 Year | 2025 |
| Engine #2 Make | Mercury |
| Engine #2 Model | V10 |
| Engine #2 Fuel | Unleaded |
| Engine #2 Power | 350hp |
| Engine #2 Type | Outboard |
| Engine #2 Propeller Type | 4 BladeStainless Steel |
| Engine #2 Location | Starboard |
| Engine #2 Year | 2025 |























